Large Camera Laser Cutting Machine
The machine in the image is the KGL 1810 FVT Large Camera Laser Cutting Machine. It has a 100*180 cm working area, 130W power, and a dual head. While its width is 180 cm, it can cut continuously in lengths of 15-25-50 meters, etc. The high-resolution camera is mounted on top of the laser machine. The camera scans all printed designs on the table in a single pass. It can cut large and wide-sized printed and digital products with high precision and without waste, eliminating waste and time problems. Areas of application: Printed fabrics, leather, labels, digital products, toys, wood, plexiglass, swimwear, sportswear, uniforms, gloves, wedding dresses, evening wear, etc.
Compatible Materials
Technical Specifications
| ABOVE-THE-CASE CAMERA | CANON BRAND |
| WORKING SYSTEM | CONVEYOR BELT SYSTEM |
| WORK AREA | X-direction 1800mm / Y-direction 1000mm |
| LASER POWER | MINIMUM 130W - MAXIMUM 150W |
| CAMERA | HIGH RESOLUTION |
| FOCUS | 2'' Focusing Lens (IIVI-infrared) |
| COOLING SYSTEM | Industrial Gas-Assisted Water Cooling System |
| LASER WELDING TIME | 6000 hours |
| SMOKE EXTRACTION MOTOR | 900 w |
| WORK SCREEN | RD6442 |
| DRIVER MOTOR | STEP MOTOR |
| AXES SYSTEM / QUALITY | HIGH WORKING PRECISION |
| CONTROL SYSTEM | RD SOFTWARE |
| ELECTRICITY REQUIREMENTS | 220 VAC - 50-60 Hz |
| ENERGY CONSUMPTION | 0.78 kW/hour |
| OPERATING TEMPERATURE | 18-32 C |
| PROGRAM FORMATS | bmp. jpg. tif. Dxf. Dst. Plt. Etc. |
| WORK PRECISION | 0,02 /800 mm |
| SINGLE LINE SCANNING SPEED | 800mm /s. |
| MACHINE DIMENSIONS (L*W*H)(mm) | 2380*1960*2350mm |
| WEIGHT (Kgs) | 900Kgs |
Other Products
Ready to get started?
Contact us now and get detailed information about the product.